
Who uses each social media platform?
| Ages 18-29 | 30-49 | 50-64 | 65+ | |
| 67 | 75 | 69 | 58 | |
| 78 | 59 | 35 | 15 | |
| 32 | 40 | 31 | 12 | |
| Twitter X | 42 | 27 | 17 | 6 |
| YouTube | 93 | 92 | 83 | 60 |
| 44 | 31 | 11 | 3 | |
| TikTok | 62 | 39 | 24 | 10 |
| MEN | WOMEN | |||
| 59 | 76 | |||
| 39 | 54 | |||
| 31 | 29 | |||
| Twitter X | 26 | 19 | ||
| YouTube | 82 | 83 | ||
| 27 | 17 | |||
| TikTok | 25 | 40 |

Which Social Media Platform Pays The Most In 2024?
| Revenue | Organic views | Growth | |
| YouTube | High (10/1) (Revenue/View) | 10 | Low |
| TikTok | Low (1/10) (Revenue/View) | 200 | High |
| 0 | 10 | Low | |
| 0 | 10 | Low | |
| Twitter X | Very Low | 200 | Low |
Source
Pew Research
What are the top passive income sources? http://dorianfinance.com/top-passive-income-sources
One thought on “Business of Social Media”